View DreamAhead Portfolio Daily Price
(as of 09/30/2024)*
Average Annualized Return | ||||||||
Portfolio Name | 1 Month | 3 Month | Year to Date | 1 Year | 3 Years | 5 Years | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|
Static | ||||||||
Cash Preservation | 0.40% | 1.27% | 3.85% | 5.19% | 3.33% | 2.05% | 1.99% | 4/1/2018 |
Income | 1.17% | 4.19% | 4.29% | 9.96% | -0.60% | 0.62% | 1.91% | 4/1/2018 |
Income & Growth | 1.69% | 5.82% | 9.38% | 18.66% | 1.80% | 4.78% | 4.98% | 4/1/2018 |
Balanced | 1.75% | 5.97% | 10.73% | 20.60% | 2.82% | 6.03% | 5.82% | 4/1/2018 |
Conservative Growth | 1.82% | 6.11% | 12.03% | 22.54% | 3.73% | 7.20% | 6.68% | 4/1/2018 |
Moderate Growth | 1.92% | 6.44% | 14.65% | 26.39% | 5.55% | 9.36% | 8.13% | 4/1/2018 |
Growth | 2.04% | 6.68% | 16.89% | 29.67% | 7.13% | 11.20% | 9.08% | 4/1/2018 |
Conservative Year of Enrollment | ||||||||
College Enrolled Conservative | 0.91% | 3.22% | 4.19% | 8.42% | 0.74% | N/A | 0.46% | 7/1/2020 |
2026 | 0.91% | 3.28% | 4.80% | 9.33% | 0.23% | 1.87% | 2.82% | 4/1/2018 |
2028 | 0.93% | 3.40% | 4.55% | 10.69% | -0.19% | 2.02% | 2.94% | 4/1/2018 |
2030 | 1.22% | 4.42% | 5.98% | 12.72% | 0.05% | 2.92% | 3.55% | 4/1/2018 |
2032 | 1.32% | 4.73% | 6.49% | 14.01% | 0.00% | 3.41% | 3.91% | 4/1/2018 |
2034 | 1.63% | 5.62% | 8.15% | 16.80% | 1.01% | 4.59% | 4.93% | 4/1/2018 |
2036 | 1.69% | 5.82% | 9.35% | 18.64% | 1.95% | 5.42% | 5.36% | 4/1/2018 |
2038 | 1.76% | 5.99% | 10.76% | 20.64% | 2.67% | N/A | 5.46% | 7/1/2020 |
2040 | 1.75% | 6.02% | 11.34% | 21.53% | N/A | N/A | 10.87% | 6/1/2022 |
2042 | 1.85% | 6.06% | N/A | N/A | N/A | N/A | 6.06% | 7/1/2024 |
Moderate Year of Enrollment | ||||||||
College Enrolled Moderate | 1.12% | 4.02% | 4.29% | 9.67% | -0.35% | N/A | -0.29% | 7/1/2020 |
2026 | 1.28% | 4.70% | 6.41% | 13.98% | -0.20% | 3.28% | 3.73% | 4/1/2018 |
2028 | 1.49% | 5.34% | 8.56% | 17.29% | 1.04% | 4.90% | 4.79% | 4/1/2018 |
2030 | 1.64% | 5.76% | 10.52% | 20.37% | 2.55% | 6.37% | 5.93% | 4/1/2018 |
2032 | 1.75% | 6.08% | 12.04% | 22.55% | 3.49% | 7.39% | 6.35% | 4/1/2018 |
2034 | 1.82% | 6.25% | 13.24% | 24.34% | 4.37% | 8.52% | 7.33% | 4/1/2018 |
2036 | 1.87% | 6.40% | 14.61% | 26.35% | 5.37% | 9.77% | 8.34% | 4/1/2018 |
2038 | 1.92% | 6.53% | 15.86% | 28.17% | 6.49% | N/A | 11.00% | 7/1/2020 |
2040 | 1.97% | 6.54% | 15.87% | 28.17% | N/A | N/A | 16.32% | 6/1/2022 |
2042 | 1.96% | 6.59% | N/A | N/A | N/A | N/A | 6.59% | 7/1/2024 |
Growth Year of Enrollment | ||||||||
College Enrolled Growth | 1.18% | 4.16% | 5.49% | 11.39% | 0.64% | N/A | 1.16% | 7/1/2020 |
2026 | 1.63% | 5.75% | 9.40% | 18.70% | 2.10% | 6.64% | 6.02% | 4/1/2018 |
2028 | 1.75% | 6.09% | 11.95% | 22.43% | 3.92% | 8.31% | 7.08% | 4/1/2018 |
2030 | 1.87% | 6.42% | 14.65% | 26.40% | 5.39% | 9.45% | 8.07% | 4/1/2018 |
2032 | 1.92% | 6.47% | 15.21% | 27.25% | 5.86% | 10.06% | 8.34% | 4/1/2018 |
2034 | 1.97% | 6.54% | 15.88% | 28.19% | 6.45% | 10.36% | 8.58% | 4/1/2018 |
2036 | 1.97% | 6.53% | 15.87% | 28.41% | 6.30% | 10.52% | 8.73% | 4/1/2018 |
2038 | 1.96% | 6.61% | 16.44% | 29.10% | 6.82% | N/A | 11.48% | 7/1/2020 |
2040 | 2.01% | 6.65% | 16.49% | 29.17% | N/A | N/A | 17.33% | 6/1/2022 |
2042 | 2.01% | 6.68% | N/A | N/A | N/A | N/A | 6.68% | 7/1/2024 |
Questions about your GET or DreamAhead account? Contact Center representatives are available to help by phone, email or video conference.
Please see our Contact Us page for details, hours, and additional information.